Ian Thomas-Moore

Image

Ian Thomas-Moore started his career at Tranmere Rovers and played as a forward for the club from January 2008 to January 2011. He scored his 100th football league goal against Norwich and netted against teams like Southampton, Gillingham, Wycombe, and Aldershot. Thomas-Moore expressed his desire to sign a new contract with Tranmere Rovers, showing his commitment to the club. Despite a request for a transfer being turned down, he was expected to remain at Tranmere and retain the team captaincy.

Debut: Atalanta (1994-09-06)

Season Starts Goals Assists Headers Free Kicks Penalties Yellow Cards Red Cards
1994 0 (2) 0 0 0 0 0 0 0
1995 31 (9) 10 0 0 0 0 0 0
1996 14 (9) 3 0 0 0 0 2 0
2007 17 (0) 3 0 0 0 0 0 0
2008 48 (3) 11 0 0 0 3 7 0
2009 45 (4) 15 0 0 0 5 6 0
2010 20 (4) 9 0 0 0 5 5 0
TOTAL 175 (31) 51 0 0 0 13 20 0
Season In/Out Fee
Trainee
Nottingham Forest £1,000,000
Season Competition Start/Sub Opposition Goals Subbed By/For
1994 Anglo Italian Cup Sub Atalanta (1994-09-06) 0 Shaun Garnett
1994 League Sub West Bromwich Albion (1995-04-30) 0 Pat Nevin
1995 League Sub Wolverhampton Wanderers (1995-08-12) 0 Shaun Garnett
1995 League Sub Huddersfield Town (1995-08-26) 1 Kenny Irons
1995 League Sub Stoke City (1995-09-16) 0 Liam O'Brien
1995 League Cup Sub Oldham Athletic (1995-09-19) 0 John Morrissey
1995 League Sub Watford (1995-09-30) 0 Gary Stevens
1995 League Cup Start Oldham Athletic (1995-10-04) 0
1995 League Sub Luton Town (1995-10-07) 0 Gary Bennett
1995 League Start Millwall (1995-10-14) 1
1995 League Start Southend United (1995-10-21) 2
1995 League Cup Start Birmingham City (1995-10-24) 1
1995 League Start Norwich City (1995-10-29) 1
1995 League Start Derby County (1995-11-04) 1
1995 League Cup Start Birmingham City (1995-11-08) 0
1995 League Start Leicester City (1995-11-19) 1 Graham Branch
1995 League Start Port Vale (1995-11-22) 0
1995 League Start Grimsby Town (1995-11-25) 0
1995 League Start Luton Town (1995-12-02) 0
1995 League Start Portsmouth (1995-12-09) 1
1995 League Start Watford (1995-12-16) 0 Liam O'Brien
1995 League Start Birmingham City (1995-12-23) 0
1995 League Start Oldham Athletic (1995-12-26) 0
1995 League Start Reading (1996-01-01) 0
1995 FA Cup Start Queens Park Rangers (1996-01-06) 0
1995 League Start Sheffield United (1996-01-13) 1
1995 League Start Wolverhampton Wanderers (1996-01-20) 0
1995 League Start Sunderland (1996-01-30) 0
1995 League Start Huddersfield Town (1996-02-03) 0
1995 League Start Barnsley (1996-02-10) 0
1995 League Start Oldham Athletic (1996-03-03) 0
1995 League Start Birmingham City (1996-03-09) 0
1995 League Start Crystal Palace (1996-03-12) 0
1995 League Start Ipswich Town (1996-03-16) 0
1995 League Start Reading (1996-03-23) 0
1995 League Start Southend United (1996-03-30) 0
1995 League Start Millwall (1996-04-02) 0
1995 League Start Norwich City (1996-04-06) 0
1995 League Start Derby County (1996-04-08) 0
1995 League Sub Grimsby Town (1996-04-27) 0 John Aldridge
1995 League Sub Charlton Athletic (1996-04-30) 0 John Aldridge
1995 League Sub Sunderland (1996-05-05) 0 Kenny Irons
1996 League Sub Southend (1996-08-17) 0 John Morrissey
1996 League Sub Grimsby (1996-08-23) 0 John McGreal
1996 League Cup Sub Shrewsbury (1996-09-03) 0 Kenny Irons
1996 League Sub Birmingham (1996-09-07) 0 John Aldridge
1996 League Sub Huddersfield (1996-09-10) 0 John Aldridge
1996 League Start Ipswich (1996-10-26) 0
1996 League Start Charlton (1996-10-29) 1
1996 League Start Crystal Palace (1996-11-02) 0 John Aldridge
1996 League Start Man City (1996-11-23) 0 Pat Nevin
1996 League Start Ipswich (1996-11-30) 0 Pat Nevin
1996 League Start Wolves (1996-12-21) 0
1996 League Start Huddersfield (1996-12-26) 0 Graham Branch
1996 League Sub West Brom (1997-01-01) 0 John Aldridge
1996 League Sub Swindon (1997-01-10) 0 John Aldridge
1996 FA Cup Sub Carlisle (1997-01-14) 0 Liam O'Brien
1996 League Sub Oxford (1997-01-18) 0 Liam O'Brien
1996 League Start Norwich (1997-01-28) 1
1996 League Start Reading (1997-02-01) 1
1996 League Start Charlton (1997-02-07) 0
1996 League Start Crystal Palace (1997-02-22) 0
1996 League Start Stoke (1997-02-28) 0
1996 League Start Oldham (1997-03-04) 0
1996 League Start Wolves (1997-03-08) 0 Graham Branch
2007 League Start Leeds (2008-02-02) 1 Chris Greenacre
2007 League Start Leyton Orient (2008-02-09) 0
2007 League Start Brighton (2008-02-12) 0
2007 League Start Millwall (2008-02-16) 1
2007 League Start Bristol R (2008-02-23) 0 Calvin Zola
2007 League Start Doncaster (2008-03-01) 0
2007 League Start Oldham (2008-03-08) 0
2007 League Start Swansea (2008-03-11) 0
2007 League Start Hartlepool (2008-03-15) 0
2007 League Start Port Vale (2008-03-20) 1
2007 League Start Bournemouth (2008-03-24) 0 Craig Curran
2007 League Start Swindon (2008-03-28) 0
2007 League Start Walsall (2008-04-05) 0
2007 League Start Nottm Forest (2008-04-12) 0
2007 League Start Huddersfield (2008-04-19) 0 Craig Curran
2007 League Start Southend (2008-04-26) 0
2007 League Start Northampton (2008-05-03) 0
2008 League Start Swindon (2008-08-09) 0
2008 Carling Cup 2008 Start Grimsby (2008-08-12) 0 Terry Gornell
2008 League Start Hartlepool (2008-08-16) 0 Gareth Edds
2008 League Sub Northampton (2008-08-30) 1 Chris Shuker
2008 Football League Trop 2008 Sub Accrington (2008-09-02) 0 Chris Shuker
2008 League Sub Oldham (2008-09-06) 0 Craig Curran
2008 League Start Huddersfield (2008-09-13) 0
2008 League Start Peterborough (2008-09-20) 0
2008 League Start Colchester (2008-09-26) 0
2008 League Start Carlisle (2008-10-04) 1
2008 Football League Trop 2008 Start Crewe (2008-10-06) 0
2008 League Start Millwall (2008-10-11) 0
2008 League Start Leyton Orient (2008-10-18) 0
2008 League Start Cheltenham (2008-10-21) 0
2008 League Start Crewe (2008-10-24) 0
2008 League Start Stockport (2008-10-28) 0 Edrissa Sonko
2008 League Start MK Dons (2008-11-01) 0
2008 Football League Trop 2008 Start Morecambe (2008-11-04) 0 Paul Henry
2008 FA Cup Start Accrington (2008-11-08) 0
2008 FA Cup Start Accrington (2008-11-13) 0
2008 League Start Southend (2008-11-15) 1
2008 League Start Yeovil (2008-11-22) 0 Chris Greenacre
2008 League Start Scunthorpe (2008-11-25) 0
2008 FA Cup Start Peterborough (2008-11-29) 0
2008 League Start Leeds (2008-12-06) 1
2008 FA Cup Start Peterborough (2008-12-09) 0 Terry Gornell
2008 League Start Bristol R (2008-12-13) 0
2008 Football League Trop 2008 Start Scunthorpe (2008-12-16) 1
2008 League Start Brighton (2008-12-20) 0
2008 League Start Walsall (2008-12-28) 0
2008 League Start Millwall (2009-01-17) 0
2008 League Start Carlisle (2009-01-24) 2
2008 League Start Stockport (2009-01-27) 1
2008 League Start Crewe (2009-01-31) 0
2008 League Start Leyton Orient (2009-02-07) 0
2008 League Start Colchester (2009-02-10) 0
2008 League Start Southend (2009-02-14) 1
2008 League Start Peterborough (2009-02-17) 0
2008 League Start MK Dons (2009-02-21) 0 Terry Gornell
2008 League Start Swindon (2009-02-28) 0
2008 League Start Hartlepool (2009-03-03) 0
2008 League Start Northampton (2009-03-07) 0
2008 League Start Cheltenham (2009-03-17) 0
2008 League Start Oldham (2009-03-21) 1
2008 League Start Brighton (2009-03-28) 0 Craig Curran
2008 League Start Bristol R (2009-04-05) 1 Craig Curran
2008 League Start Walsall (2009-04-11) 0
2008 League Start Hereford. (2009-04-13) 0
2008 League Start Leeds (2009-04-18) 0
2008 League Start Yeovil (2009-04-25) 0
2008 League Start Scunthorpe (2009-05-02) 0
2009 League Start Yeovil (2009-08-08) 0
2009 Carling Cup 2009 Start Grimsby (2009-08-11) 1 Terry Gornell
2009 League Start Gillingham (2009-08-15) 2
2009 League Start MK Dons (2009-08-18) 0 Terry Gornell
2009 League Start Leeds (2009-08-22) 0
2009 League Start Charlton (2009-08-29) 0
2009 League Start Carlisle (2009-09-05) 0
2009 League Start Exeter (2009-09-19) 0
2009 League Start Colchester (2009-09-26) 0 Craig Curran
2009 League Start Wycombe (2009-09-29) 1
2009 League Start Millwall (2009-10-03) 0 Ash Taylor
2009 EFL Trophy Sub Bury (2009-10-06) 0 Kithson Bain
2009 League Start Stockport (2009-10-12) 0
2009 League Start Brighton (2009-10-17) 0
2009 League Start Hartlepool (2009-10-24) 0
2009 League Start Swindon (2009-10-31) 0
2009 League Sub Norwich (2009-11-14) 0 Michael Ricketts
2009 FA Cup Start Leyton Orient (2009-11-17) 0
2009 League Start Leyton Orient (2009-11-21) 0 Michael Ricketts
2009 League Sub Southend (2009-11-24) 0 Chris Shuker
2009 FA Cup Sub Aldershot (2009-11-28) 0 Chris Shuker
2009 League Start Huddersfield (2009-12-01) 1 Charlie Barnett
2009 League Start Brentford (2009-12-05) 0
2009 FA Cup Start Aldershot (2009-12-08) 1
2009 League Start Southampton (2009-12-12) 0
2009 League Start Bristol R (2009-12-19) 0
2009 League Start Carlisle (2009-12-28) 0
2009 FA Cup Start Wolves (2010-01-03) 0
2009 League Start Oldham (2010-01-20) 0
2009 League Start MK Dons (2010-01-23) 0
2009 League Start Yeovil (2010-01-26) 1
2009 League Start Charlton (2010-01-30) 0
2009 League Start Oldham (2010-02-06) 0
2009 League Start Gillingham (2010-02-09) 1
2009 League Start Southend (2010-02-13) 0
2009 League Start Leyton Orient (2010-02-20) 1
2009 League Start Huddersfield (2010-02-23) 0
2009 League Start Southampton (2010-03-06) 1
2009 League Start Leeds (2010-03-09) 0
2009 League Start Bristol R (2010-03-13) 0
2009 League Start Norwich (2010-04-02) 2
2009 League Start Swindon (2010-04-05) 0 Bas Savage
2009 League Start Walsall (2010-04-10) 0
2009 League Start Wycombe (2010-04-13) 0
2009 League Start Exeter (2010-04-17) 0
2009 League Start Brentford (2010-04-20) 0
2009 League Start Colchester (2010-04-24) 1
2009 League Start Millwall (2010-05-01) 1
2009 League Start Stockport (2010-05-08) 1
2010 League Start Oldham (2010-08-07) 1
2010 Carling Cup 2010 Start Walsall (2010-08-10) 0
2010 League Start Huddersfield (2010-08-14) 0
2010 League Start Bournemouth (2010-08-21) 0 Adam McGurk
2010 Carling Cup 2010 Start Swansea (2010-08-24) 0
2010 League Start Peterborough (2010-09-04) 0
2010 League Start Yeovil (2010-09-11) 1
2010 League Sub Colchester (2010-09-25) 0 Lucas Akins
2010 League Sub Southampton (2010-10-09) 0 Lucas Akins
2010 League Start Walsall (2010-10-23) 1
2010 JP Trophy 2010 Start Stockport (2010-10-26) 0
2010 League Start MK Dons (2010-10-30) 2
2010 League Start Carlisle (2010-11-02) 0
2010 FA Cup Start Bournemouth (2010-11-06) 1 Sam Morrow
2010 JP Trophy 2010 Start Bury (2010-11-09) 1
2010 League Start Plymouth (2010-11-13) 0
2010 League Start Notts Co (2010-11-20) 0
2010 League Start Hartlepool (2010-11-23) 0
2010 League Start Leyton Orient (2010-12-11) 0 Adam McGurk
2010 League Start Rochdale (2011-01-01) 1
2010 League Start Carlisle (2011-01-03) 1
2010 League Start Walsall (2011-01-08) 0 Lucas Akins
2010 League Sub MK Dons (2011-01-15) 0 Lateef Elford Alliyu
2010 League Sub Swindon (2011-01-25) 0 Dale Jennings